๐งญ Roadmap: Project Executive – UK Operations for NairaX
๐ฏ Role Objective:
To coordinate strategic execution, cross-border compliance, stakeholder communication, and business development for NairaX in the UK and EU markets, ensuring alignment with the overall product vision and regulatory landscape.
๐️ 12-Month Roadmap by Phase
✅ Phase 1: Setup & Strategic Alignment (Month 1–2)
Goal: Establish the NairaX UK project office and build operational foundations.
| Task | Deliverables |
|---|---|
| ๐งพ Legal Formation | - Register UK entity (Ltd or LLP) - Define board structure & compliance responsibilities |
| ๐ Policy Alignment | - Study FCA regulations (e-money, cryptoassets) - Review MiCA (EU) implications |
| ๐ Project Briefs | - Align UK goals with HQ in Nigeria: partnerships, remittances, diaspora use cases |
| ๐ผ Partner Scouting | - Identify potential fintech, banks, regtech, legal firms |
| ๐ Reporting Templates | - Set up reporting structure to HQ (weekly updates, KPI reports) |
✅ Phase 2: Stakeholder Engagement & Governance (Month 3–5)
Goal: Build visibility, open UK-based financial and legal channels.
| Task | Deliverables |
|---|---|
| ๐ค Regulator Mapping | - Map and engage with FCA, HM Treasury, Innovate Finance |
| ๐ฌ Strategic Outreach | - Attend blockchain & fintech events (London Tech Week, FinTech Connect) |
| ๐ง⚖️ Compliance Advisory | - Set up local legal advisor for AML, KYC, GDPR, crypto rules |
| ๐ฃ UK Pitch Pack | - Customize NairaX deck for UK/EU partners - Emphasize asset-backing, remittance utility, audit transparency |
| ๐งพ Governance Support | - Define clear OKRs for each department (Product, Finance, Ops, Legal) |
| ๐ Cross-border Sync | - Schedule biweekly governance calls (UK <> Nigeria <> EU) |
✅ Phase 3: Launch Partner Pipeline (Month 6–7)
Goal: Activate strategic pilots and revenue partnerships.
| Task | Deliverables |
|---|---|
| ๐ฆ Banking Relationship | - Secure EMI or PSP account with UK bank (like ClearBank or Modulr) |
| ๐ Diaspora Onboarding | - Partner with African diaspora orgs for remittance test pilots |
| ๐ป Platform Partnerships | - Secure 1–2 UK/EU platforms for wallet/top-up integration (e.g. Revolut, TransferGo) |
| ๐งช Product Pilots | - Run cross-border pilot (NairaX NG ↔ NairaX UK/EUR) for remittances or merchant payouts |
| ๐ MOUs & NDAs | - Formalize commercial discussions |
✅ Phase 4: Expansion & Scaling (Month 8–9)
Goal: Launch operations & establish revenue-generating networks.
| Task | Deliverables |
|---|---|
| ๐ Launch UK-facing Wallet | - Enable UK wallet interface and GBP to NairaX swap (stable rate) |
| ๐ Operational Compliance | - Finalize UK compliance process: onboarding, AML, sanctions screening |
| ๐ Treasury Coordination | - Facilitate GBP reserve management with CFO & treasury team |
| ๐งฑ Infrastructure Scaling | - Coordinate with smart contract and product team for GBP/Naira bridge |
| ๐ฃ PR & Visibility | - Issue UK press release / thought leadership articles |
✅ Phase 5: Investor & Institutional Development (Month 10–12)
Goal: Secure long-term partnerships, funding, and market expansion.
| Task | Deliverables |
|---|---|
| ๐ผ Investor Briefing | - Organize UK investor roundtable / virtual VC event |
| ๐ช Token Economics Deck | - Customize financial model for UK/EU VCs & crypto funds |
| ๐️ Institutional Partnerships | - Propose partnerships to UK-based development banks, diaspora funds |
| ๐ Multi-Currency Planning | - Coordinate plans for EuroPal expansion (NairaX + EUR bridge) |
| ๐งพ Year-End Report | - Compile annual strategic summary for HQ + Investors |
๐ ️ Tools & Platforms for Execution
| Area | Tools |
|---|---|
| ✅ Planning & Tracking | Notion, Trello, ClickUp |
| ๐ Reporting | Google Workspace, Excel, PowerPoint |
| ๐ฃ Communication | Zoom, Slack, Calendly |
| ๐ Compliance | Clausematch, Chainalysis, Sumsub |
| ๐ช Investor Relations | Pitch, DocSend, Dealroom, LinkedIn |
๐ KPI Dashboard for UK Project Executive
| KPI | Target |
|---|---|
| ๐ MoUs Signed | 5+ by Month 9 |
| ๐ผ Regulator Meetings | 3+ by Month 5 |
| ๐ณ UK Wallet Users | 5,000+ by Month 12 |
| ๐ฑ GBP ↔ NairaX Volume | £1M+ pilot volume by Month 12 |
| ๐ฐ Strategic Partners | 3 fintechs, 1 EMI, 1 remittance firm onboarded |
| ๐ฃ Brand Reach | PR visibility in 3+ UK fintech/media outlets |
๐งฑ Cross-Functional Collaboration Structure
Comments
Post a Comment