๐ฏ Role Objective:
To lead market research, product innovation, ecosystem development, and cross-functional alignment for NairaX — ensuring each product release is grounded in real-world data, user demand, and national economic priorities.
๐️ 12-Month Roadmap by Quarter
✅ Q1: Market Intelligence & Ecosystem Mapping (Months 1–3)
Goal: Understand the Nigerian financial ecosystem and build a research-driven foundation for product ideation.
| Task | Deliverables |
|---|
| ๐ Ecosystem Research | - Report on stablecoins, CBN digital policies, and remittance flows in Nigeria & ECOWAS |
| ๐ Competitive Analysis | - Deep dive into eNaira, DAI, Celo Dollar, Paystack, and MTN MoMo |
| ๐ฅ Stakeholder Interviews | - Interview unbanked users, remittance senders, rural agents, SMEs |
| ๐ Problem-Solution Fit | - Identify pain points for DeFi inclusion, FX conversion, inflation hedge |
| ๐ Data Library | - Build internal repository of macroeconomic stats, adoption metrics, legal trends |
✅ Q2: Product Research & Prototyping (Months 4–6)
Goal: Translate research into early product definitions and proof-of-concept.
| Task | Deliverables |
|---|
| ๐ง Product Concept Notes | - Define specs for wallet, agent dashboard, USSD/QR features |
| ๐งช Early Feature Experiments | - Validate mint/redeem flows, yield dashboards, and NX/NXG separation |
| ๐ฑ Prototype Support | - Collaborate with UI/UX to shape low-fidelity mockups |
| ๐ RWA Mapping | - Feasibility study on tokenizing cocoa, sesame, rail, telecom, and gold reserves |
| ๐งพ Compliance Lens | - Evaluate how each feature fits within CBN/FATF/KYC constraints |
✅ Q3: MVP Delivery & Feedback Integration (Months 7–9)
Goal: Support MVP testing, user validation, and documentation of feedback loops.
| Task | Deliverables |
|---|
| ๐ฒ Field Testing | - Organize pilot feedback: Lagos, Abuja, Kaduna, diaspora via Zoom |
| ๐ Research Reports | - Publish quarterly insights: user behavior, wallet performance, off-ramp needs |
| ๐บ️ Use Case Mapping | - Align each wallet/contract function with target user persona |
| ๐ผ Partnerships Research | - Recommend 3–5 potential partners: telcos, cooperatives, fintechs |
| ๐งช Support QA/PM | - Track bugs, usage stats, and product iteration needs |
✅ Q4: Expansion, Scaling & Innovation Lab (Months 10–12)
Goal: Recommend scaling strategies and prepare for Phase II innovations.
| Task | Deliverables |
|---|
| ๐งฑ Scaling Plan | - Identify key levers for reaching 10M+ wallets by 2026 |
| ๐ป Web3 Research Hub | - Propose decentralized identity, AI risk scoring, DAO funding integrations |
| ๐ Policy Watch | - Monitor blockchain policy shifts from CBN, NASS, AU, AfCFTA, FATF |
| ๐งฉ Product Proposals | - Author 2–3 "NairaX v2" concepts: tokenized bills, green bonds, diaspora yields |
| ๐ฆ Contribution to Docs | - Co-author whitepapers, FAQs, litepapers, and explainer decks for the public |
๐ง Tools & Platforms
| Function | Tools |
|---|
| ๐ Research & Surveys | Typeform, Google Forms, KoboToolbox |
| ๐ Knowledge Base | Notion, GitBook, Google Drive |
| ๐ง Analysis | Excel, Tableau, Dune Analytics |
| ๐งช Experiments | Maze, Figma, Marvel, Postman |
| ๐ Writing | Obsidian, Docs, Canva (for design + diagrams) |
๐ Success KPIs
| Metric | Target |
|---|
| ๐ Research Reports | 4+ strategic publications (quarterly) |
| ๐ก New Product Concepts | 5+ POC submissions validated |
| ๐ค Partnerships Researched | 10+ analyzed, 3 onboarded |
| ๐ฅ User Interview Count | 50+ across target segments |
| ๐ฆ Data-Driven Feature Proposals | 6+ adopted into roadmap |
| ๐งพ Regulatory Briefs | Bi-monthly policy updates |
๐ Collaboration & Reporting Line
Comments
Post a Comment